New customer? Create your account
Lost password? Recover password
Remembered your password?
Premium leather work boot with waterproof membrane to keep your feet dry in any condition. Featuring a composite toe and midsole for lightweight comfort and maximum protection. The Vibram TC4+ sole, resistant and slip-resistant, delivers exceptional grip on all surfaces—perfect for demanding professionals.
| US | EU | UK | CM |
|---|---|---|---|
| 3 | 35 | 2.5 | 22 |
| 3.5 | 35.5 | 3 | 22.4 |
| 4 | 36 | 3.5 | 22.8 |
| 4.5 | 36.5 | 4 | 23.1 |
| 5 | 37 | 4.5 | 23.5 |
| 5.5 | 37.5 | 5 | 23.9 |
| 6 | 38 | 5.5 | 24.7 |
| 6.5 | 38.5 | 6 | 25.2 |
| 7 | 39 | 6.5 | 25.6 |
| 7.5 | 40 | 7 | 26 |
| 8 | 41 | 7.5 | 26.5 |
| 8.5 | 41.5 | 8 | 27 |
| 9 | 42.5 | 8.5 | 27.4 |
| 9.5 | 43 | 9 | 27.8 |
| 10 | 44 | 10 | 28.1 |
| 10.5 | 44.5 | 10.5 | 28.6 |
| 11 | 45 | 11 | 28.9 |
| 11.5 | 45.5 | 11.5 | 29.4 |
| 12 | 46.5 | 12 | 29.8 |
| 12.5 | 47 | 12.5 | 30.3 |
| 13 | 48 | 13 | 30.7 |
| 13.5 | 48.5 | 13.5 | |
| 14 | 49 | 14 | |
| 14.5 | 49.5 | 14.5 | |
| 15 | 50 | 15 | |
| 16 | 51 | 16 | |
| 17 | 52 | 17 |
Please note that if you use measurements in centimeters (CM), these correspond to the length of the foot and not to the total length of the footwear, including its last.
Cette bottes valais son prix régulier mais a ce prix la elle est donné.Apres 2 semaine d'utilisation je suis très satisfait.Une petite journée pour les casser et après bien confortable première achat STC et pas la dernière.
Quality, durability, I always buy my work boots from STC
Loving these boots so far. A bit tough to break in. I earned myself some big blisters one day! But they are light weight for what they are, they are comfortable (if you don’t go for a bit of a hike the first day you wear them).😂
I also got the zipper closures but not sure they are for me. Worth a try though as I have to take my boots off & on a fair bit.
Je suis très satisfaite de mes nouvelles bottes, il reste juste à voir comment de temps vont elle survivre

