US | IN | CM |
---|---|---|
7 | 9 3/4 | 24.7 |
7.5 | 9 7/8 | 25.1 |
8 | 10 | 25.6 |
8.5 | 10 1/4 | 26 |
9 | 10 3/8 | 26.4 |
9.5 | 10 1/2 | 26.9 |
10 | 10 3/4 | 27.3 |
10.5 | 10 7/8 | 27.7 |
11 | 11 | 28 |
12 | 11 3/8 | 29 |
13 | 11 3/4 | 30 |
Please note that if you use measurements in centimeters (CM), these correspond to the length of the foot and not to the total length of the footwear, including its last.