SIZE | MEN | WOMEN | INNERSOLE (IN) |
---|---|---|---|
XS | 4 - 5.5 | 10.5 x 4 | |
S | 4 - 5.5 | 6 - 7.5 | 11.1 x 4.1 |
M | 6 - 7.5 | 8 - 9.5 | 11.7 x 4.3 |
L | 8 - 9.5 | 10 - 11.5 | 12.3 x 4.4 |
XL | 10 - 11.5 | 12 - 13.5 | 13 x 4.5 |
2XL | 12 - 13.5 | 13.6 x 4.6 | |
3XL | 14 - 15.5 | 14.2 x 4.7 | |
4XL | 16 - 17 | 14.8 x 4.9 |
Please note that if you use measurements in centimeters (CM), these correspond to the length of the foot and not to the total length of the footwear, including its last.