| US | EU | UK | CM | IN |
|---|---|---|---|---|
| 5 | 35 | 2.5 | 22 | 8 11/16 |
| 5.5 | 35.5 | 3 | 22.4 | 8 13/16 |
| 6 | 36 | 3.5 | 22.9 | 9 |
| 6.5 | 36.5 | 4 | 23.3 | 9 3/16 |
| 7 | 37.5 | 4.5 | 23.7 | 9 5/16 |
| 7.5 | 38 | 5 | 24.1 | 9 1/2 |
| 8 | 39 | 5.5 | 24.6 | 9 11/16 |
| 8.5 | 39.5 | 6 | 25 | 9 13/16 |
| 9 | 40 | 6.5 | 25.4 | 10 |
| 9.5 | 40.5 | 7 | 25.8 | 10 3/16 |
| 10 | 41 | 7.5 | 26.3 | 10 3/8 |
| 10.5 | 42 | 8 | 26.7 | 10 1/2 |
| 11 | 42.5 | 8.5 | 27.1 | 10 11/16 |
| 12 | 44 | 9.5 | 27.9 | 11 |
Please note that if you use measurements in centimeters (CM), these correspond to the length of the foot and not to the total length of the footwear, including its last.