2-C Size Guide

US EU UK  CM
3 35 2.5 22
3.5 35.5 3 22.4
4 36 3.5 22.8
4.5 36.5 4 23.1
5 37 4.5 23.5
5.5 37.5 5 23.9
6 38 5.5 24.3
6.5 38.5 6 24.7
7 39 6.5 25.2
7.5 40 7 25.6
8 41 7.5 26
8.5 41.5 8 26.5
9 42.5 8.5 27
9.5 43 9 27.4
10 44 9.5 27.8
10.5 44.5 10 28.1
11 45 10.5 28.6
11.5 45.5 11 28.9
12 46.5 11.5 29.4
12.5 47 12 29.8
13 48 12.5 30.3
13.5 48.5 13 30.7
14 49 13.5 31
14.5 49.5 14 31.4
15 50 14.5 32
16 51 15.5 33
17 52 16.5 33.8


Please note that if you use measurements in centimeters (CM), these correspond to the length of the foot and not to the total length of the footwear, including its last.