GRANDEUR (IN) | TAILLE | POITRINE (IN) | HANCHES (IN) |
---|---|---|---|
XS | 25 - 26 | 32 - 33 | 35 - 36 |
S | 27 - 28 | 34 - 35 | 37 - 38 |
M | 29 - 31 | 36 - 38 | 39 - 40 |
L | 32 - 34 | 39 - 41 | 42 - 44 |
XL | 35 - 37 | 42 - 44 | 45 - 47 |
2XL | 39 - 41 | 46 - 48 | 48 - 51 |
Please note that if you use measurements in centimeters (CM), these correspond to the length of the foot and not to the total length of the footwear, including its last.