New customer? Create your account
Lost password? Recover password
Remembered your password?
.
US | EU | UK | CM |
---|---|---|---|
3.5 | 35 | 3 | 22.5 |
4 | 36.5 | 3.5 | 22.9 |
5 | 37 | 4.5 | 23.8 |
6 | 38 | 5.5 | 24.6 |
7 | 39 | 6.5 | 25.5 |
8 | 41 | 7.5 | 26.3 |
8.5 | 41.5 | 8 | 26.7 |
9 | 42.5 | 8.5 | 27.2 |
9.5 | 43 | 9 | 27.6 |
10 | 44 | 9.5 | 28 |
10.5 | 44.5 | 10 | 28.4 |
11 | 45 | 10.5 | 28.8 |
12 | 46.5 | 11.5 | 29.7 |
13 | 48 | 12.5 | 30.5 |
14 | 49 | 13.5 | 31.4 |
15 | 50 | 14.5 | 32.3 |
Please note that if you use measurements in centimeters (CM), these correspond to the length of the foot and not to the total length of the footwear, including its last.